new---dvlac-relay1

State Relay Medalists 2000-Present

new---dvlac-relay1

Please see below for Diamond Valley State relay medal winners from 2000 to the present.

For State Medal winners from 1969/1970 to 1999/2000 please click here.

 

Year First name Surname Club Gold Silver Bronze sex age grp event
2012/13 Summary     4 5 3
2012/13 Ryan McNamara St Marys 1 MS U16 4 x 100
2012/13 Callum Randell Watsonia United 1 MS U16 4 x 100
2012/13 Jazmyn Keppel Rosanna 1 MS U16 4 x 100
2012/13 Chenoa Mullis Yarrambat-Plenty 1 MS U16 4 x 100
2012/13 Ryan McNamara St Marys 1 MS U16 4 x 200
2012/13 Callum Randell Watsonia United 1 MS U16 4 x 200
2012/13 Chenoa Mullis Yarrambat-Plenty 1 MS U16 4 x 200
2012/13 Paula Martinez Watsonia United 1 MS U16 4 x 200
2012/13 Kwabena Boakye Diamond Creek 1 MS U14 4 x 200
2012/13 William Graze Diamond Creek 1 MS U14 4 x 200
2012/13 Danielle Blake Watsonia United 1 MS U14 4 x 200
2012/13 Illara Farrugia Greenbriar 1 MS U14 4 x 200
2012/13 Benjamin Collins Rosanna 1 MS U13 4 x 100
2012/13 Matthew Bagnara St Marys 1 MS U13 4 x 100
2012/13 Cassandra Schnaars Diamond Creek 1 MS U13 4 x 100
2012/13 Emma Hannan Rosanna 1 MS U13 4 x 100
2012/13 Jean Cotter St Marys 1 MS U13 4 x 100
2012/13 Hayden Bolzon St Marys 1 B U12 4 x 200
2012/13 Aaron Luber Rosanna 1 B U12 4 x 200
2012/13 Rhys Rigoni Rosanna 1 B U12 4 x 200
2012/13 Joel Wesley Yarrambat-Plenty 1 B U12 4 x 200
2012/13 Dominic Douglas St Marys 1 B U12 4 x 200
2012/13 Hayden Bolzon St Marys 1 B U12 medley
2012/13 Aaron Luber Rosanna 1 B U12 medley
2012/13 Rhys Rigoni Rosanna 1 B U12 medley
2012/13 Joel Wesley Yarrambat-Plenty 1 B U12 medley
2012/13 Hayden Bolzon St Marys 1 B U12 4 x 100
2012/13 Aaron Luber Rosanna 1 B U12 4 x 100
2012/13 Rhys Rigoni Rosanna 1 B U12 4 x 100
2012/13 Joel Wesley Yarrambat-Plenty 1 B U12 4 x 100
2012/13 Dominic Douglas St Marys 1 B U12 4 x 100
2012/13 Liam Kolar Greenbriar 1 B U11 4 x 100
2012/13 Michael Manteaw Rosanna 1 B U11 4 x 100
2012/13 Lucas Wilson Eltham 1 B U11 4 x 100
2012/13 Ben Ellis Rosanna 1 B U11 4 x 100
2012/13 Liam Kolar Greenbriar 1 B U11 medley
2012/13 Michael Manteaw Rosanna 1 B U11 medley
2012/13 Lucas Wilson Eltham 1 B U11 medley
2012/13 Ryan Sturgess St Marys 1 B U11 medley
2012/13 Liam Kolar Greenbriar 1 MS U11 4 x 200
2012/13 Michael Manteaw Rosanna 1 MS U11 4 x 200
2012/13 Georgia Gillson Eltham 1 MS U11 4 x 200
2012/13 Charly Rouch Watsonia United 1 MS U11 4 x 200
2012/13 Georgia Gillson Eltham 1 G U11 4 x 100
2012/13 Charly Rouch Watsonia United 1 G U11 4 x 100
2012/13 Keely Boyne Greenbriar 1 G U11 4 x 100
2012/13 Rosie Mlikota Rosanna 1 G U11 4 x 100
2012/13 Hugh Delaney Eltham 1 MS U10 4 x 200
2012/13 Josh Hazelton Rosanna 1 MS U10 4 x 200
2012/13 Elyssia Kenshole Eltham 1 MS U10 4 x 200
2012/13 Erin Waldon St Marys 1 MS U10 4 x 200

 

 

First name Surname Club Gold Silver Bronze sex age grp event
2000-01 Summary 8 4 1 Relays
2000-01 James D’Alfonso Diamond Creek 1 Relays MS U/13 Medley
2000-01 James Macrae Eltham 1 Relays MS U/13 Medley
2000-01 Carly Feben Watsonia Heights 1 Relays MS U/13 Medley
2000-01 Emilie Gassin Greenbriar 1 Relays MS U/13 Medley
2000-01 Kathleen Teng Bundoora 1 Relays G U/11 4 x 100
2000-01 Danielle McStay St Marys 1 Relays G U/11 4 x 100
2000-01 Akwele Acquah Greenbriar 1 Relays G U/11 4 x 100
2000-01 Tanya Clancy 1 Relays G U/11 4 x 100
2000-01 Kathleen Teng Bundoora 1 Relays G U/11 4 x 200
2000-01 Danielle McStay St Marys 1 Relays G U/11 4 x 200
2000-01 Akwele Acquah Greenbriar 1 Relays G U/11 4 x 200
2000-01 Tanya Clancy 1 Relays G U/11 4 x 200
2000-01 Kathleen Teng Bundoora 1 Relays G U/11 Medley
2000-01 Danielle McStay St Marys 1 Relays G U/11 Medley
2000-01 Akwele Acquah Greenbriar 1 Relays G U/11 Medley
2000-01 Tanya Clancy 1 Relays G U/11 Medley
2000-01 1 Relays B U/14 4 x 200
2000-01 1 Relays B U/14 4 x 200
2000-01 1 Relays B U/14 4 x 200
2000-01 1 Relays B U/14 4 x 200
2000-01 1 Relays B U/14 4 x 100
2000-01 1 Relays B U/14 4 x 100
2000-01 1 Relays B U/14 4 x 100
2000-01 1 Relays B U/14 4 x 100
2000-01 Casey Hamilton Greenbriar 1 Relays G U/13 4 x 100
2000-01 Morgan Deane Eltham 1 Relays G U/13 4 x 100
2000-01 Karlijn Quispel Eltham 1 Relays G U/13 4 x 100
2000-01 Emily Gassin Greenbriar 1 Relays G U/13 4 x 100
2000-01 Casey Hamilton Greenbriar 1 Relays G U/13 Medley
2000-01 Morgan Deane Eltham 1 Relays G U/13 Medley
2000-01 Karlijn Quispel Eltham 1 Relays G U/13 Medley
2000-01 Emily Gassin Greenbriar 1 Relays G U/13 Medley
2000-01 Ashleigh Hamilton Greenbriar 1 Relays G U/10 4 x 100
2000-01 Vanessa Webb Greenbriar 1 Relays G U/10 4 x 100
2000-01 Samantha Coates Eltham 1 Relays G U/10 4 x 100
2000-01 Emma Ierardo Greenbriar 1 Relays G U/10 4 x 100
2000-01 Ashleigh Hamilton Greenbriar 1 Relays G U/10 4 x 200
2000-01 Vanessa Webb Greenbriar 1 Relays G U/10 4 x 200
2000-01 Samantha Coates Eltham 1 Relays G U/10 4 x 200
2000-01 Emma Ierardo Greenbriar 1 Relays G U/10 4 x 200
2000-01 Matthew Willoughby Eltham 1 Relays B U/11 Medley
2000-01 Aaron Anthony Greenbriar 1 Relays B U/11 Medley
2000-01 Darrin Doherty Bundoora 1 Relays B U/11 Medley
2000-01 Tristan Stead Greenbriar 1 Relays B U/11 Medley
2000-01 Casey Hamilton Greenbriar 1 Relays G U/13 4 x 200
2000-01 Morgan Deane Eltham 1 Relays G U/13 4 x 200
2000-01 Karlijn Quispel Eltham 1 Relays G U/13 4 x 200
2000-01 Carly Feben Watsonia Heights 1 Relays G U/13 4 x 200
2000-01 Carly Feben Watsonia Heights 1 Relays G U/13 4 x 100
2000-01 Emma Toomey Watsonia Heights 1 Relays G U/13 4 x 100
2000-01 Natalie Gerbert Diamond Creek 1 Relays G U/13 4 x 100
2000-01 J Kastelic Montmorency 1 Relays G U/13 4 x 100
2001-02 Summary 10 6 2 Relays
2001-02 James Hammond St Marys 1 Relays B U/15 Medley
2001-02 Byron Hodkinson Watsonia Heights 1 Relays B U/15 Medley
2001-02 Ryan Willits St Marys 1 Relays B U/15 Medley
2001-02 Andrew Murray Greenbriar 1 Relays B U/15 Medley
2001-02 1 Relays B U/10 4 x 200
2001-02 1 Relays B U/10 4 x 200
2001-02 1 Relays B U/10 4 x 200
2001-02 1 Relays B U/10 4 x 200
2001-02 Ashleigh Hamilton Greenbriar 1 Relays G U/11 4 x 100
2001-02 Vanessa Webb Greenbriar 1 Relays G U/11 4 x 100
2001-02 Samantha Coates Eltham 1 Relays G U/11 4 x 100
2001-02 Emma Ierado Greenbriar 1 Relays G U/11 4 x 100
2001-02 Ashleigh Hamilton Greenbriar 1 Relays G U/11 4 x 200
2001-02 Vanessa Webb Greenbriar 1 Relays G U/11 4 x 200
2001-02 Samantha Coates Eltham 1 Relays G U/11 4 x 200
2001-02 Teagan Daley Montmorency 1 Relays G U/11 4 x 200
2001-02 Laura Trevenna Greenbriar 1 Relays G U/11 4 x 200
2001-02 1 Relays G U/12 4 x 200
2001-02 1 Relays G U/12 4 x 200
2001-02 1 Relays G U/12 4 x 200
2001-02 1 Relays G U/12 4 x 200
2001-02 1 Relays G U/12 Medley
2001-02 1 Relays G U/12 Medley
2001-02 1 Relays G U/12 Medley
2001-02 1 Relays G U/12 Medley
2001-02 Casey Hamilton Greenbriar 1 Relays G U/14 4 x 100
2001-02 Morgan Deane Eltham 1 Relays G U/14 4 x 100
2001-02 Karlijn Quispel Eltham 1 Relays G U/14 4 x 100
2001-02 Carly Feben Watsonia Heights 1 Relays G U/14 4 x 100
2001-02 Casey Hamilton Greenbriar 1 Relays G U/14 4 x 200
2001-02 Morgan Deane Eltham 1 Relays G U/14 4 x 200
2001-02 Karlijn Quispel Eltham 1 Relays G U/14 4 x 200
2001-02 Carly Feben Watsonia Heights 1 Relays G U/14 4 x 200
2001-02 Casey Hamilton Greenbriar 1 Relays G U/14 Medley
2001-02 Morgan Deane Eltham 1 Relays G U/14 Medley
2001-02 Karlijn Quispel Eltham 1 Relays G U/14 Medley
2001-02 Carly Feben Watsonia Heights 1 Relays G U/14 Medley
2001-02 Byron Hodkinson Watsonia Heights 1 Relays B U/15 4 x 100
2001-02 James Hammond St Marys 1 Relays B U/15 4 x 100
2001-02 1 Relays B U/15 4 x 100
2001-02 1 Relays B U/15 4 x 100
2001-02 1 Relays B U/10 4 x 100
2001-02 1 Relays B U/10 4 x 100
2001-02 1 Relays B U/10 4 x 100
2001-02 1 Relays B U/10 4 x 100
2001-02 Stephanie Chiocci Greenbriar 1 Relays MS U/13 4 x 100
2001-02 Melissa Fistric St Marys 1 Relays MS U/13 4 x 100
2001-02 Jordan Daley Montmorency 1 Relays MS U/13 4 x 100
2001-02 Matthias Hormann Watsonia 1 Relays MS U/13 4 x 100
2001-02 1 Relays B U/15 4 x 200
2001-02 1 Relays B U/15 4 x 200
2001-02 1 Relays B U/15 4 x 200
2001-02 1 Relays B U/15 4 x 200
2001-02 Ashleigh Hamilton Greenbriar 1 Relays G U/11 Medley
2001-02 Vanessa Webb Greenbriar 1 Relays G U/11 Medley
2001-02 Samantha Coates Eltham 1 Relays G U/11 Medley
2001-02 Teagan Daley Montmorency 1 Relays G U/11 Medley
2001-02 Ashtyn Tomasini Greenbriar 1 Relays MS U/12 Medley
2001-02 Akwele Acquah Greenbriar 1 Relays MS U/12 Medley
2001-02 Matthew Willoughby Eltham 1 Relays MS U/12 Medley
2001-02 Tristan Stead Greenbriar 1 Relays MS U/12 Medley
2001-02 1 Relays MS U/14 Medley
2001-02 1 Relays MS U/14 Medley
2001-02 1 Relays MS U/14 Medley
2001-02 1 Relays MS U/14 Medley
2001-02 Alicia Bond Eltham 1 Relays G U/11 4 x 200
2001-02 Brooke ? Rosanna 1 Relays G U/11 4 x 200
2001-02 Sarah Taylor Eltham 1 Relays G U/11 4 x 200
2001-02 Emma Ierardo Greenbriar 1 Relays G U/11 4 x 200
2001-02 1 Relays G U/10 4 x 100
2001-02 1 Relays G U/10 4 x 100
2001-02 1 Relays G U/10 4 x 100
2001-02 1 Relays G U/10 4 x 100
2002-03 Summary 9 2 5 Relays
2002-03 Ryan Anderson Eltham 1 Relays MS U/15 Medley
2002-03 James D’Alfonso Diamond Creek 1 Relays MS U/15 Medley
2002-03 Emma Toomey Watsonia Heights 1 Relays MS U/15 Medley
2002-03 Kim Miles Watsonia Heights 1 Relays MS U/15 Medley
2002-03 Monica Brennan St Marys 1 Relays G U/9 4 x 100
2002-03 Ashleigh Willoughby Eltham 1 Relays G U/9 4 x 100
2002-03 Olivia Getson Rosanna 1 Relays G U/9 4 x 100
2002-03 Branislava Vukmirovic Bundoora 1 Relays G U/9 4 x 100
2002-03 Monica Brennan St Marys 1 Relays MS U/9 4 x 100
2002-03 Ashleigh Willoughby Eltham 1 Relays MS U/9 4 x 100
2002-03 Matthew Haynes Greenbriar 1 Relays MS U/9 4 x 100
2002-03 Jake Fleming Diamond Creek 1 Relays MS U/9 4 x 100
2002-03 Ashleigh Hamilton Greenbriar 1 Relays G U/12 4 x 100
2002-03 Vanessa Webb Greenbriar 1 Relays G U/12 4 x 100
2002-03 Samantha Coates Eltham 1 Relays G U/12 4 x 100
2002-03 Alicia Bond Eltham 1 Relays G U/12 4 x 100
2002-03 Ashleigh Hamilton Greenbriar 1 Relays G U/12 4 x 200
2002-03 Vanessa Webb Greenbriar 1 Relays G U/12 4 x 200
2002-03 Samantha Coates Eltham 1 Relays G U/12 4 x 200
2002-03 Alicia Bond Eltham 1 Relays G U/12 4 x 200
2002-03 Ashleigh Hamilton Greenbriar 1 Relays G U/12 Medley
2002-03 Vanessa Webb Greenbriar 1 Relays G U/12 Medley
2002-03 Samantha Coates Eltham 1 Relays G U/12 Medley
2002-03 Alicia Bond Eltham 1 Relays G U/12 Medley
2002-03 Stephanie Chiocci Greenbriar 1 Relays MS U/14 4 x 100
2002-03 Tamara Lane Eltham 1 Relays MS U/14 4 x 100
2002-03 Jordan Daley Montmorency 1 Relays MS U/14 4 x 100
2002-03 Matthias Hormann Watsonia 1 Relays MS U/14 4 x 100
2002-03 Casey Hamilton Greenbriar 1 Relays G U/15 Medley
2002-03 Morgan Deane Eltham 1 Relays G U/15 Medley
2002-03 Karlijn Quispel Eltham 1 Relays G U/15 Medley
2002-03 Carly Feben Watsonia Heights 1 Relays G U/15 Medley
2002-03 Casey Hamilton Greenbriar 1 Relays G U/15 4 x 100
2002-03 Morgan Deane Eltham 1 Relays G U/15 4 x 100
2002-03 Karlijn Quispel Eltham 1 Relays G U/15 4 x 100
2002-03 Carly Feben Watsonia Heights 1 Relays G U/15 4 x 100
2002-03 Monica Brennan St Marys 1 Relays G U/9 Medley
2002-03 Ashleigh Willoughby Eltham 1 Relays G U/9 Medley
2002-03 Olivia Getson Rosanna 1 Relays G U/9 Medley
2002-03 Branislava Vukmirovic Bundoora 1 Relays G U/9 Medley
2002-03 Matthew Haynes Greenbriar 1 Relays B U/9 4 x 200
2002-03 Lindsay Douglas Eltham 1 Relays B U/9 4 x 200
2002-03 Oliver Hemphill Eltham 1 Relays B U/9 4 x 200
2002-03 Thomas O’Connor Rosanna 1 Relays B U/9 4 x 200
2002-03 Matthew Haynes Greenbriar 1 Relays B U/9 4 x 100
2002-03 1 Relays B U/9 4 x 100
2002-03 1 Relays B U/9 4 x 100
2002-03 1 Relays B U/9 4 x 100
2002-03 1 Relays B U/11 4 x 200
2002-03 1 Relays B U/11 4 x 200
2002-03 1 Relays B U/11 4 x 200
2002-03 1 Relays B U/11 4 x 200
2002-03 Catherine Brennan St Marys 1 Relays MS U/11 4 x 100
2002-03 Lauren Hancock Greenbriar 1 Relays MS U/11 4 x 100
2002-03 Taylor Mills Bundoora 1 Relays MS U/11 4 x 100
2002-03 Jarrod Peck Diamond Creek 1 Relays MS U/11 4 x 100
2002-03 1 Relays G U/13 4 x 200
2002-03 1 Relays G U/13 4 x 200
2002-03 1 Relays G U/13 4 x 200
2002-03 1 Relays G U/13 4 x 200
2002-03 Casey Hamilton Greenbriar 1 Relays G U/15 4 x 200
2002-03 Morgan Deane Eltham 1 Relays G U/15 4 x 200
2002-03 Karlijn Quispel Eltham 1 Relays G U/15 4 x 200
2002-03 Natalie Gerbert Diamond Creek 1 Relays G U/15 4 x 200
2003-04 Summary 4 5 1 Relays
2003-04 Monica Brennan St Marys 1 Relays G U/10 4 x 100
2003-04 Ashleigh Willoughby Eltham 1 Relays G U/10 4 x 100
2003-04 Olivia Getson Rosanna 1 Relays G U/10 4 x 100
2003-04 Branislava Vukmirovic Bundoora 1 Relays G U/10 4 x 100
2003-04 Monica Brennan St Marys 1 Relays G U/10 4 x 200
2003-04 Ashleigh Willoughby Eltham 1 Relays G U/10 4 x 200
2003-04 Olivia Getson Rosanna 1 Relays G U/10 4 x 200
2003-04 Zane Olywini Watsonia Heights 1 Relays G U/10 4 x 200
2003-04 Monica Brennan St Marys 1 Relays MS U/10 4 x 100
2003-04 Ashley Willoughby Eltham 1 Relays MS U/10 4 x 100
2003-04 Matthew Haynes Greenbriar 1 Relays MS U/10 4 x 100
2003-04 Jake Fleming Diamond Creek 1 Relays MS U/10 4 x 100
2003-04 Catherine Brennan St Marys 1 Relays MS U/12 4 x 100
2003-04 Amber Vincent Diamond Creek 1 Relays MS U/12 4 x 100
2003-04 Taylor Mills Bundoora 1 Relays MS U/12 4 x 100
2003-04 Jarrod Peck Diamond Creek 1 Relays MS U/12 4 x 100
2003-04 Ashleigh Hamilton Greenbriar 1 Relays G U/13 4 x 100
2003-04 Vanessa Webb Greenbriar 1 Relays G U/13 4 x 100
2003-04 Samantha Coates Eltham 1 Relays G U/13 4 x 100
2003-04 Alicia Bond Eltham 1 Relays G U/13 4 x 100
2003-04 Ashleigh Hamilton Greenbriar 1 Relays G U/13 4 x 200
2003-04 Vanessa Webb Greenbriar 1 Relays G U/13 4 x 200
2003-04 Alicia Bond Eltham 1 Relays G U/13 4 x 200
2003-04 Samantha Coates Eltham 1 Relays G U/13 4 x 200
2003-04 Ashleigh Hamilton Greenbriar 1 Relays G U/13 Medley
2003-04 Vanessa Webb Greenbriar 1 Relays G U/13 Medley
2003-04 Samantha Coates Eltham 1 Relays G U/13 Medley
2003-04 Alicia Bond Eltham 1 Relays G U/13 Medley
2003-04 Jackson Bevilacqua Diamond Creek 1 Relays B U/13 4 x 100
2003-04 1 Relays B U/13 4 x 100
2003-04 1 Relays B U/13 4 x 100
2003-04 1 Relays B U/13 4 x 100
2003-04 Matthew Haynes Greenbriar 1 Relays B U/10 4 x 200
2003-04 1 Relays B U/10 4 x 200
2003-04 1 Relays B U/10 4 x 200
2003-04 1 Relays B U/10 4 x 200
2003-04 Georgia Feben Watsonia Heights 1 Relays G U/9 4 x 100
2003-04 Ljubica Vukmirovic Bundoora 1 Relays G U/9 4 x 100
2003-04 Joanna Stewart Rosanna 1 Relays G U/9 4 x 100
2003-04 Gabrielle Brennan St Marys 1 Relays G U/9 4 x 100
2004-05 Summary 10 5 3 Relays
2004-05 Ellen Brasier St Marys 1 Relays MS U/9 4 x 100
2004-05 Jade Crabtree Rosanna 1 Relays MS U/9 4 x 100
2004-05 Laurence Schubert Rosanna 1 Relays MS U/9 4 x 100
2004-05 Jason Grant Diamond Creek 1 Relays MS U/9 4 x 100
2004-05 Julian Soccio Greenbriar 1 Relays B U/10 4 x 200
2004-05 Matthew Balbasis 1 Relays B U/10 4 x 200
2004-05 1 Relays B U/10 4 x 200
2004-05 1 Relays B U/10 4 x 200
2004-05 Monica Brennan St Marys 1 Relays MS U/11 Medley
2004-05 Zane Olywini Watsonia Heights 1 Relays MS U/11 Medley
2004-05 Matthew Haynes Greenbriar 1 Relays MS U/11 Medley
2004-05 Oliver Hemphill Eltham 1 Relays MS U/11 Medley
2004-05 Monica Brennan St Marys 1 Relays G U/11 4 x 100
2004-05 Ashleigh Willoughby Eltham 1 Relays G U/11 4 x 100
2004-05 Zane Olywini Watsonia Heights 1 Relays G U/11 4 x 100
2004-05 Branislava Vukmirovic Bundoora 1 Relays G U/11 4 x 100
2004-05 Monica Brennan St Marys 1 Relays G U/11 4 x 200
2004-05 Ashleigh Willoughby Eltham 1 Relays G U/11 4 x 200
2004-05 Branislava Vukmirovic Bundoora 1 Relays G U/11 4 x 200
2004-05 Zane Olywini Watsonia Heights 1 Relays G U/11 4 x 200
2004-05 Catherine Brennan St Marys 1 Relays MS U/13 Medley
2004-05 Amber Vincent Diamond Creek 1 Relays MS U/13 Medley
2004-05 Taylor Mills Bundoora 1 Relays MS U/13 Medley
2004-05 Jacob Douglas Diamond Creek 1 Relays MS U/13 Medley
2004-05 1 Relays B U/12 Medley
2004-05 1 Relays B U/12 Medley
2004-05 1 Relays B U/12 Medley
2004-05 1 Relays B U/12 Medley
2004-05 Ashleigh Hamilton Greenbriar 1 Relays G U/14 4 x 100
2004-05 Samantha Coates Eltham 1 Relays G U/14 4 x 100
2004-05 Vanessa Webb Greenbriar 1 Relays G U/14 4 x 100
2004-05 Alicia Bond Eltham 1 Relays G U/14 4 x 100
2004-05 Ashleigh Hamilton Greenbriar 1 Relays G U/14 4 x 200
2004-05 Vanessa Webb Greenbriar 1 Relays G U/14 4 x 200
2004-05 Alicia Bond Eltham 1 Relays G U/14 4 x 200
2004-05 Samantha Coates Eltham 1 Relays G U/14 4 x 200
2004-05 Ashleigh Hamilton Greenbriar 1 Relays G U/14 Medley
2004-05 Vanessa Webb Greenbriar 1 Relays G U/14 Medley
2004-05 Alicia Bond Eltham 1 Relays G U/14 Medley
2004-05 Samantha Coates Eltham 1 Relays G U/14 Medley
2004-05 1 Relays B U/9 4 x 200
2004-05 1 Relays B U/9 4 x 200
2004-05 1 Relays B U/9 4 x 200
2004-05 1 Relays B U/9 4 x 200
2004-05 Julian Soccio Greenbriar 1 Relays B U/10 4 x 100
2004-05 1 Relays B U/10 4 x 100
2004-05 1 Relays B U/10 4 x 100
2004-05 1 Relays B U/10 4 x 100
2004-05 Matthew Haynes Greenbriar 1 Relays B U/11 4 x 200
2004-05 1 Relays B U/11 4 x 200
2004-05 1 Relays B U/11 4 x 200
2004-05 1 Relays B U/11 4 x 200
2004-05 1 Relays B U/12 4 x 200
2004-05 1 Relays B U/12 4 x 200
2004-05 1 Relays B U/12 4 x 200
2004-05 1 Relays B U/12 4 x 200
2004-05 John Edney Greenbriar 1 Relays B U/15 4 x 200
2004-05 Stephen Bates Greenbriar 1 Relays B U/15 4 x 200
2004-05 Matthew Willoughby Eltham 1 Relays B U/15 4 x 200
2004-05 Matthew Gasparini Eltham 1 Relays B U/15 4 x 200
2004-05 Matthew Haynes Greenbriar 1 Relays B U/11 Medley
2004-05 1 Relays B U/11 Medley
2004-05 1 Relays B U/11 Medley
2004-05 1 Relays B U/11 Medley
2004-05 Georgia Feben Watsonia Heights 1 Relays G U/10 4 x 100
2004-05 Ljubica Vukmirovic Bundoora 1 Relays G U/10 4 x 100
2004-05 Bronte Douglas St Marys 1 Relays G U/10 4 x 100
2004-05 Gabrielle Brennan St Marys 1 Relays G U/10 4 x 100
2004-05 1 Relays B U/9 Medley
2004-05 1 Relays B U/9 Medley
2004-05 1 Relays B U/9 Medley
2004-05 1 Relays B U/9 Medley
2005-06 Summary 7 11 8 Relays
2005-06 Ellen Brasier St Marys 1 Relays MS U/10 4 x 100
2005-06 Jade Crabtree Rosanna 1 Relays MS U/10 4 x 100
2005-06 Laurence Schubert Rosanna 1 Relays MS U/10 4 x 100
2005-06 Jason Grant Diamond Creek 1 Relays MS U/10 4 x 100
2005-06 Sam Davies Greenbriar 1 Relays MS U/11 4 x 100
2005-06 Julian Soccio Greenbriar 1 Relays MS U/11 4 x 100
2005-06 Gabrielle Brennan St Marys 1 Relays MS U/11 4 x 100
2005-06 Bronte Douglas St Marys 1 Relays MS U/11 4 x 100
2005-06 Monica Brennan St Marys 1 Relays MS U/12 4 x 100
2005-06 Branislava Vukmirovic Bundoora 1 Relays MS U/12 4 x 100
2005-06 Matthew Haynes Greenbriar 1 Relays MS U/12 4 x 100
2005-06 Michael Lagerway Eltham 1 Relays MS U/12 4 x 100
2005-06 Taylor Mills Bundoora 1 Relays MS U/14 4 x 200
2005-06 Iain Douglas Eltham 1 Relays MS U/14 4 x 200
2005-06 Ben Catania Bundoora 1 Relays MS U/14 4 x 200
2005-06 Catherine Brennan St Marys 1 Relays MS U/14 4 x 200
2005-06 Amber Vincent Diamond Creek 1 Relays MS U/14 4 x 200
2005-06 Monica Brennan St Marys 1 Relays G U/12 4 x 100
2005-06 Zane Olywini Watsonia Heights 1 Relays G U/12 4 x 100
2005-06 Olivia Getson Rosanna 1 Relays G U/12 4 x 100
2005-06 Branislava Vukmirovic Bundoora 1 Relays G U/12 4 x 100
2005-06 Ashleigh Hamilton Greenbriar 1 Relays G U/15 4 x 200
2005-06 Samantha Coates Eltham 1 Relays G U/15 4 x 200
2005-06 Vanessa Webb Greenbriar 1 Relays G U/15 4 x 200
2005-06 Alicia Bond Eltham 1 Relays G U/15 4 x 200
2005-06 Ashleigh Hamilton Greenbriar 1 Relays G U/15 4 x 100
2005-06 Samantha Coates Eltham 1 Relays G U/15 4 x 100
2005-06 Vanessa Webb Greenbriar 1 Relays G U/15 4 x 100
2005-06 Alicia Bond Eltham 1 Relays G U/15 4 x 100
2005-06 Ryan McNamara St Marys 1 Relays B U/9 4 x 200
2005-06 Kyle Griffin Eltham 1 Relays B U/9 4 x 200
2005-06 Liam Keane Eltham 1 Relays B U/9 4 x 200
2005-06 Samuel Brennan St Marys 1 Relays B U/9 4 x 200
2005-06 Hemi Raheke Rosanna 1 Relays B U/9 4 x 200
2005-06 Hemi Raheke Rosanna 1 Relays B U/9 4 x 100
2005-06 Ryan McNamara St Marys 1 Relays B U/9 4 x 100
2005-06 Kyle Griffin Eltham 1 Relays B U/9 4 x 100
2005-06 Liam Keane Eltham 1 Relays B U/9 4 x 100
2005-06 Samuel Brennan St Marys 1 Relays B U/9 4 x 100
2005-06 Jordan Haynes Greenbriar 1 Relays B U/10 4 x 200
2005-06 Dean Neofitou Greenbriar 1 Relays B U/10 4 x 200
2005-06 1 Relays B U/10 4 x 200
2005-06 1 Relays B U/10 4 x 200
2005-06 Jordan Haynes Greenbriar 1 Relays B U/10 4 x 100
2005-06 Dean Neofitou Greenbriar 1 Relays B U/10 4 x 100
2005-06 1 Relays B U/10 4 x 100
2005-06 1 Relays B U/10 4 x 100
2005-06 Kiandra Lane Eltham 1 Relays G U/11 4 x 100
2005-06 Bronte Douglas St Marys 1 Relays G U/11 4 x 100
2005-06 Julia Hodzic St Marys 1 Relays G U/11 4 x 100
2005-06 Gabrielle Brennan St Marys 1 Relays G U/11 4 x 100
2005-06 Julian Soccio Greenbriar 1 Relays B U/11 4 x 200
2005-06 Matthew Balbasis Greenbriar 1 Relays B U/11 4 x 200
2005-06 Sam Davies Greenbriar 1 Relays B U/11 4 x 200
2005-06 1 Relays B U/11 4 x 200
2005-06 Monica Brennan St Marys 1 Relays G U/12 4 x 200
2005-06 Ashleigh Willoughby Eltham 1 Relays G U/12 4 x 200
2005-06 Olivia Getson Rosanna 1 Relays G U/12 4 x 200
2005-06 Zane Olywini Watsonia Heights 1 Relays G U/12 4 x 200
2005-06 1 Relays B U/13 Medley
2005-06 1 Relays B U/13 Medley
2005-06 1 Relays B U/13 Medley
2005-06 1 Relays B U/13 Medley
2005-06 Catherine Brennan St Marys 1 Relays MS U/14 4 x 100
2005-06 Amber Vincent Diamond Creek 1 Relays MS U/14 4 x 100
2005-06 Taylor Mills Bundoora 1 Relays MS U/14 4 x 100
2005-06 Jarrod Peck Diamond Creek 1 Relays MS U/14 4 x 100
2005-06 Ashleigh Hamilton Greenbriar 1 Relays G U/15 Medley
2005-06 Samantha Coates Eltham 1 Relays G U/15 Medley
2005-06 Vanessa Webb Greenbriar 1 Relays G U/15 Medley
2005-06 Alicia Bond Eltham 1 Relays G U/15 Medley
2005-06 Jackson Bevilacqua Diamond Creek 1 Relays B U/15 Medley
2005-06 Matthew Vincent Diamond Creek 1 Relays B U/15 Medley
2005-06 Jordan Bird Greenbriar 1 Relays B U/15 Medley
2005-06 Shane LeFevre St Marys 1 Relays B U/15 Medley
2005-06 Jackson Bevilacqua Diamond Creek 1 Relays B U/15 4 x 100
2005-06 Matthew Vincent Diamond Creek 1 Relays B U/15 4 x 100
2005-06 Jordan Bird Greenbriar 1 Relays B U/15 4 x 100
2005-06 Daniel Peck Diamond Creek 1 Relays B U/15 4 x 100
2005-06 James Stirling Montmorency 1 Relays B U/15 4 x 100
2005-06 Jackson Bevilacqua Diamond Creek 1 Relays B U/15 4 x 200
2005-06 Matthew Vincent Diamond Creek 1 Relays B U/15 4 x 200
