
| Year | First Name | Surname | Club | Gold | Silver | Bronze | Sex | Age Grp |
| 2012-13 | Jazmyn | Keppel | Rosanna | 1 | G | U16 | ||
| 2012-13 | Rhys | Rigoni | Rosanna | 1 | B | U12 | ||
| 2011-12 | Emma | Hannan | Rosanna | 1 | G | U12 | ||
| 2011-12 | Rhys | Rigoni | Rosanna | 1 | B | U11 | ||
| 2010-11 | Nicholas | Beames | Greenbriar | 1 | B | U/12 | ||
| 2010-11 | Ellen | Brasier | St Marys | 1 | G | U/15 | ||
| 2010-11 | James | Delacca | Eltham | 1 | B | U/13 | ||
| 2009-10 | Nicholas | Beames | Greenbriar | 1 | B | U/11 | ||
| 2009-10 | Emma | Hannan | Rosanna | 1 | G | U/10 | ||
| 2008-09 | Jade | Crabtree | Rosanna | 1 | G | U/13 | ||
| 2008-09 | Matthew | Haynes | Greenbriar | 1 | B | U/15 | ||
| 2008-09 | Nicholas | Beames | Greenbriar | 1 | B | U/10 | ||
| 2008-09 | Kiandra | Lane | Eltham | 1 | G | U/14 | ||
| 2008-09 | Emma | Hannan | Rosanna | 1 | G | U/9 | ||
| 2007-08 | Jade | Crabtree | Rosanna | 1 | G | U/12 | ||
| 2007-08 | Matthew | Haynes | Greenbriar | 1 | B | U/14 | ||
| 2007-08 | Nicholas | Beames | Greenbriar | 1 | B | U/9 | ||
| 2007-08 | Laurence | Schubert | Rosanna | 1 | B | U/12 | ||
| 2007-08 | Phillip | Blyth | Rosanna | 1 | B | U/15 | ||
| 2006-07 | Jade | Crabtree | Rosanna | 1 | G | U/11 | ||
| 2006-07 | Phillip | Blyth | Rosanna | 1 | B | U/14 | ||
| 2006-07 | Ellen | Brasier | St Marys | 1 | G | U/11 | ||
| 2005-06 | Ashleigh | Hamilton | Greenbriar | 1 | G | U/15 | ||
| 2005-06 | Matthew | Haynes | Greenbriar | 1 | B | U/12 | ||
| 2005-06 | Jade | Crabtree | Rosanna | 1 | G | U/10 | ||
| 2005-06 | Ellen | Brasier | St Marys | 1 | G | U/10 | ||
| 2005-06 | Laurence | Schubert | Rosanna | 1 | B | U/10 | ||
| 2005-06 | Mariah | Tomasini | Greenbriar | 1 | G | U/13 | ||
| 2004-05 | Ashleigh | Hamilton | Greenbriar | 1 | G | U/14 | ||
| 2004-05 | Jade | Crabtree | Rosanna | 1 | G | U/9 | ||
| 2004-05 | Matthew | Haynes | Greenbriar | 1 | B | U/11 | ||
| 2003-04 | Ashleigh | Hamilton | Greenbriar | 1 | G | U/13 | ||
| 2003-04 | Matthew | Haynes | Greenbriar | 1 | B | U/10 | ||
| 2002-03 | Ryan | Anderson | Eltham | 1 | B | U/15 | ||
| 2002-03 | Josh | Phillip | Rosanna | 1 | ||||
| 2001-02 | Ashleigh | Hamilton | Greenbriar | 1 | ||||
| 2001-02 | James | Hammond | St Marys | 1 | ||||
| 2001-02 | Josh | Phillip | Rosanna | 1 | ||||
| 2000-01 | Ashleigh | Hamilton | Greenbriar | 1 | ||||
| 1999-00 | Casey | Hamilton | Greenbriar | 1 | ||||
| 1998-99 | Karlijn | Quispel | Eltham | 1 | ||||
| 1998-99 | Ryan | Willits | St Marys | 1 | ||||
| 1997-98 | Graeme | Brown | Eltham | 1 | ||||
| 1995-96 | Serey | Nop | Rosanna | 1 | ||||
| 1994-95 | Serey | Nop | Rosanna | 1 | ||||
| 1993-94 | Serey | Nop | Rosanna | 1 | ||||
| 1993-94 | Peter | Bate | Diamond Creek | 1 | ||||
| 1992-93 | Matthew | Cusack | Diamond Creek | 1 | ||||
| 1990-91 | Belinda | Tolley | Eltham | 1 | G | U/15 | ||
| 1988-89 | Adrian | Laffey | Greenbriar | 1 | B | U/13 | ||
| 1988-89 | Evelyn | Bucher | Greenbriar | 1 | G | U/14 | ||
| 1988-89 | David | Featherston | Bundoora | 1 | B | U/15 | ||
| 1987-88 | Carly | Molloy | Rosanna | 1 | ||||
| 1987-88 | Anthony | Herman | Diamond Creek | 1 | ||||
| 1987-88 | Mariklud | Viduka | Bundoora | 1 | ||||
| 1986-87 | Ryan | Guppy | Rosanna | 1 |
