
State Cross Country Medalists
| Year | First name | Surname | Club | Gold | Silver | Bronze | sex | age grp | event | |
| 1968-69 | Summary | 1 | 2 | 1 | CC | |||||
| 1969 | Elaine | Clancy | Bundoora | 1 | – | CC | G | U/12 | 1600 metres | |
| 1969 | Lissia | Brouwer | Eltham | 1 | CC | |||||
| 1969 | Sally | Mason | Watsonia Heights | 1 | CC | G | U/12 | 1600 metres | ||
| 1969 | Julie | Smith | Eltham | 1 | CC | G | U/12 | 1600 metres | ||
| 1969-70 | Summary | – | 1 | – | CC | |||||
| 1970 | Leanne | Warren | Eltham | 1 | CC | G | U/10 | |||
| 1970-71 | Summary | – | 1 | – | CC | |||||
| 1971 | Darryl | Stuckey | 1 | CC | B | U/12 | ||||
| 1971-72 | Summary | 1 | – | 1 | CC | |||||
| 1972 | Gary | Pegg | St Marys | 1 | CC | |||||
| 1972 | Geraldine | Boik | Montmorency | 1 | CC | |||||
| 1972-73 | Summary | 1 | – | – | CC | |||||
| 1973 | Geoff | Mason | Watsonia Heights | 1 | CC | |||||
| 1973-74 | Summary | – | 2 | – | CC | |||||
| 1974 | Geoff | Mason | Watsonia Heights | 1 | CC | |||||
| 1974 | Sandra | Boik | Montmorency | 1 | CC | |||||
| 1974-75 | Summary | – | 1 | – | CC | |||||
| 1975 | Geoff | Mason | Watsonia Heights | 1 | CC | |||||
| 1975-76 | Summary | 1 | – | – | CC | |||||
| 1976 | Sandra | Boik | Montmorency | 1 | CC | |||||
| 1983 | Nicole | Sansonetti | Greenbriar | 1 | CC | G | U/9 | |||
| 1983-84 | Summary | 1 | 1 | 2 | CC | |||||
| 1984 | Milliadelle | Murray | St Marys | 1 | CC | |||||
| 1984 | D | Waak | 1 | CC | B | U/15 | ||||
| 1984 | Lindy | Tresize | 1 | CC | G | U/13 | ||||
| 1984 | Charmaine | Payne | Diamond Creek | 1 | CC | G | U/9 | |||
| 1984-85 | Summary | 1 | 1 | – | CC | |||||
| 1985 | Lindy | Tresize | 1 | CC | ||||||
| 1985 | Charmaine | Payne | Diamond Creek | 1 | CC | G | U/10 | |||
| 1985-86 | Summary | – | – | 2 | CC | |||||
| 1986 | J | Payne | Diamond Creek | 1 | CC | G | U/10 | 1500 metres | ||
| 1986 | S | Knight | Greenbriar | 1 | CC | B | U/12 | |||
| 1986-87 | Summary | – | 2 | 2 | CC | |||||
| 1987 | S | Knight | Greenbriar | 1 | CC | B | U/13 | |||
| 1987 | Natalie | Sansonetti | Greenbriar | 1 | CC | G | U/9 | |||
| 1987 | Charmaine | Payne | Diamond Creek | 1 | CC | G | U/12 | |||
| 1987 | Nicole | Sansonetti | Greenbriar | 1 | CC | G | U/13 | |||
| 1987-88 | Summary | – | – | 3 | CC | |||||
| 1988 | Nicole | Sansonetti | Greenbriar | 1 | CC | G | U/14 | |||
| 1988 | Kathryn | Howard | St Marys | 1 | CC | U/11 | ||||
| 1988 | Ryan | Carter | Rosanna | 1 | CC | B | U/12 | |||
| 1988-89 | Summary | 1 | – | – | CC | |||||
| 1989 | Nicole | Sansonetti | Greenbriar | 1 | CC | G | U/15 | |||
| 1989-90 | Summary | – | 3 | 1 | CC | |||||
| 1990 | 1 | CC | ||||||||
| 1990 | 1 | CC | ||||||||
| 1990 | 1 | CC | ||||||||
| 1990 | 1 | CC | ||||||||
| 1990-91 | Summary | – | 1 | – | CC | |||||
| 1991 | Tim | Denny | Greenbriar | 1 | CC | B | U/15 | |||
| 1991-92 | Summary | – | 2 | 3 | CC | |||||
| 1992 | Tessa | Oddy | Rosanna | 1 | CC | G | U/15 | |||
| 1992 | Damian | Cusack | Diamond Creek | 1 | CC | B | U/9 | |||
| 1992 | Matthew | Janson | 1 | CC | B | U/11 | ||||
| 1992 | Peter | Bate | Diamond Creek | 1 | CC | B | U/13 | 3000 metres | ||
| 1992 | Ashley | Payne | 1 | CC | B | U/14 | 3000 metres | |||
| 1992-93 | Summary | – | 1 | 1 | CC | |||||
| 1993 | Damian | Cusack | Diamond Creek | 1 | CC | U/10 | ||||
| 1993 | Justin | Hall | 1 | CC | U/14 | |||||
| 1994-95 | Summary | – | – | 1 | CC | |||||
| 1995 | Matthew | Cullinan | St Marys | 1 | CC | B | U/10 | |||
| 1996-97 | Summary | 1 | – | 2 | CC | |||||
| 1997 | Chris | Simmons | Eltham | 1 | CC | B | ||||
| 1997 | Chris | Armet | Greenbriar | 1 | CC | B | U/11 | |||
| 1997 | Matthew | Cullinan | St Marys | 1 | CC | B | U/12 | |||
| 1999-00 | Summary | – | – | 1 | CC | |||||
| 2000 | Carly | Feben | Watsonia Heights | 1 | CC | G | U/12 | 2000 metres | ||
| 2004-05 | Summary | – | – | 1 | CC | |||||
| 2005 | Dean | Neofitou | Greenbriar | 1 | CC | B | U/9 | 1500 metres | ||
| 2005-06 | Summary | – | – | 1 | CC | |||||
| 2006 | Dean | Neofitou | Greenbriar | 1 | CC | B | U/10 | 1500 metres | ||
| 2006-07 | Summary | – | – | 1 | CC | |||||
| 2007 | Tom | De Bias | Greenbriar | – | – | 1 | CC | B | U/9 | 1500 metres |
| 2009-10 | Summary | – | 1 | 1 | CC | |||||
| 2010 | Tom | De Bias | Greenbriar | – | 1 | – | CC | B | U/12 | 2000 metres |
| 2010 | Dean | Neofitou | Greenbriar | – | – | 1 | CC | B | U/14 | 3000 metres |
| 2011/12 | Summary | 1 | 1 | CC | ||||||
| 2012 | Hugh | Delaney | Eltham | – | 1 | CC | B | U/9 | 1500 metres | |
State Cross Country Teams Medalists
| Year | First name | Surname | Club | Gold | Silver | Bronze | sex | age grp | event | place | |
| 1968-69 | Summary | 1 | – | 4 | CC Teams | ||||||
| 1969 | Elaine | Clancy | B | 1 | CC Teams | G | U/12 | 1600 metres | 1 | ||
| 1969 | Sally | Mason | WH | 1 | CC Teams | G | U/12 | 1600 metres | 2 | ||
| 1969 | Julie | Smith | E | 1 | CC Teams | G | U/12 | 1600 metres | 3 | ||
| 1980-81 | Summary | – | – | 2 | CC Teams | ||||||
| 1981 | K | Halton | Greenbriar | 1 | CC Teams | G | U/10 | 1500 metres | 13 | ||
| 1981 | D | Jennings | Rosanna | 1 | CC Teams | G | U/10 | 1500 metres | 21 | ||
| 1981 | S | Simpson | 1 | CC Teams | G | U/10 | 1500 metres | 42 | |||
| 1981 | M | O’Keefe | Bundoora | 1 | CC Teams | B | U/11 | 12 | |||
| 1981 | Craig | Johns | Greenbriar | 1 | CC Teams | B | U/11 | 26 | |||
| 1981 | Norm | Cooke | Montmorency | 1 | CC Teams | B | U/11 | 34 | |||
| 1981-82 | Summary | – | – | 1 | CC Teams | ||||||
| 1982 | M | Eames | Greenbriar | 1 | CC Teams | G | U/9 | 1500 metres | |||
| 1982 | M | Simpson | 1 | CC Teams | G | U/9 | 1500 metres | ||||
| 1982 | Adam | Marciano | 1 | CC Teams | G | U/9 | 1500 metres | ||||
| 1983-84 | Summary | – | 1 | 1 | CC Teams | ||||||
| 1984 | Lindy | Tresize | 1 | CC Teams | G | U/13 | 3 | ||||
| 1984 | W | Lang | 1 | CC Teams | G | U/13 | 14 | ||||
| 1984 | B | Hurst | 1 | CC Teams | G | U/13 | 17 | ||||
| 1984 | Milliadelle | Murray | St Marys | 1 | CC Teams | G | U/10 | 1500 metres | 1 | ||
| 1984 | Nicole | Sansonetti | Greenbriar | 1 | CC Teams | G | U/10 | 1500 metres | 9 | ||
| 1984 | N | Smith | 1 | CC Teams | G | U/10 | 1500 metres | ||||
| 1984-85 | Summary | – | 1 | 1 | CC Teams | ||||||
| 1985 | Charmaine | Payne | Diamond Creek | 1 | CC Teams | G | U/10 | 1500 metres | 2 | ||
| 1985 | Kristina | King | Bundoora | 1 | CC Teams | G | U/10 | 1500 metres | 8 | ||
| 1985 | Sheridan | King | Bundoora | 1 | CC Teams | G | U/10 | 1500 metres | 14 | ||
| 1985 | Frances | White | St Marys | 1 | CC Teams | G | U/12 | 2000 metres | 9 | ||
| 1985 | E | McWilliams | 1 | CC Teams | G | U/12 | 2000 metres | 12 | |||
| 1985 | Sally | Orr | Montmorency | 1 | CC Teams | G | U/12 | 2000 metres | 20 | ||
| 1985-86 | Summary | 2 | 1 | 2 | CC Teams | ||||||
| 1986 | J | Payne | Diamond Creek | 1 | CC Teams | G | U/10 | 1500 metres | 3 | ||
| 1986 | B | Wilson | 1 | CC Teams | G | U/10 | 1500 metres | 14 | |||
| 1986 | Fiona | McMahon | St Marys | 1 | CC Teams | G | U/10 | 1500 metres | 17 | ||
| 1986 | S | Knight | Greenbriar | 1 | CC Teams | B | U/12 | 3000 metres | 3 | ||
| 1986 | K | Wilson | 1 | CC Teams | B | U/12 | 3000 metres | 12 | |||
| 1986 | D | Shepherd | 1 | CC Teams | B | U/12 | 3000 metres | 17 | |||
| 1986 | Olivia | Simon | Eltham | 1 | CC Teams | G | U/9 | 1500 metres | 7 | ||
| 1986 | Kathryn | Howard | St Marys | 1 | CC Teams | G | U/9 | 1500 metres | 19 | ||
| 1986 | Cindy-Lee | Turnbull | Greenbriar | 1 | CC Teams | G | U/9 | 1500 metres | 20 | ||
| 1986 | Adam | Skidmore | Greenbriar | 1 | CC Teams | B | U/13 | 3000 metres | 4 | ||
| 1986 | D | Walshe | 1 | CC Teams | B | U/13 | 3000 metres | 22 | |||
| 1986 | S | Morris | 1 | CC Teams | B | U/13 | 3000 metres | 25 | |||
| 1986 | Charmaine | Payne | Diamond Creek | 1 | CC Teams | G | U/11 | 2000 metres | 8 | ||
| 1986 | Kristina | King | 1 | CC Teams | G | U/11 | 2000 metres | 11 | |||
| 1986 | Sheridan | King | 1 | CC Teams | G | U/11 | 2000 metres | 12 | |||
| 1986-87 | Summary | 2 | 1 | 2 | CC Teams | ||||||
| 1987 | Marcus | Dwyer | Watsonia Heights | 1 | CC Teams | B | U/10 | 2000 metres | 4 | ||
| 1987 | Daniel | White | St Marys | 1 | CC Teams | B | U/10 | 2000 metres | 6 | ||
| 1987 | D | Wright | Watsonia Heights | 1 | CC Teams | B | U/10 | 2000 metres | 8 | ||
| 1987 | Bradley | Eyre | St Marys | 1 | CC Teams | B | U/11 | 3000 metres | 9 | ||
| 1987 | Tim | Denny | Greenbriar | 1 | CC Teams | B | U/11 | 3000 metres | 11 | ||
| 1987 | Peter | Knight | Greenbriar | 1 | CC Teams | B | U/11 | 3000 metres | 18 | ||
| 1987 | Charmaine | Payne | Diamond Creek | 1 | CC Teams | G | U/12 | 2000 metres | 3 | ||
| 1987 | Fiona | McMahon | St Marys | 1 | CC Teams | G | U/12 | 2000 metres | 10 | ||
| 1987 | Kristina | King | Greenbriar | 1 | CC Teams | G | U/12 | 2000 metres | 17 | ||
| 1987 | Natalie | Sansonetti | Greenbriar | 1 | CC Teams | G | U/9 | 1500 metres | 3 | ||
| 1987 | Jessica | Jones | Eltham | 1 | CC Teams | G | U/9 | 1500 metres | 23 | ||
| 1987 | Samantha | Hunt | Eltham | 1 | CC Teams | G | U/9 | 1500 metres | 30 | ||
| 1987 | Tessa | Oddy | Rosanna | 1 | CC Teams | G | U/10 | 1500 metres | 6 | ||
| 1987 | Kathryn | Howard | St Marys | 1 | CC Teams | G | U/10 | 1500 metres | 12 | ||
| 1987 | Melissa | Scott | St Marys | 1 | CC Teams | G | U/10 | 1500 metres | 17 | ||
| 1987-88 | Summary | – | 3 | 3 | CC Teams | ||||||
| 1988 | Kathryn | Howard | St Marys | 1 | CC Teams | G | U/11 | 2000 metres | 3 | ||
| 1988 | Melissa | Scott | St Marys | 1 | CC Teams | G | U/11 | 2000 metres | |||
| 1988 | 1 | CC Teams | G | U/11 | 2000 metres | ||||||
| 1988 | 1 | CC Teams | B | U/9 | |||||||
| 1988 | 1 | CC Teams | B | U/9 | |||||||
| 1988 | 1 | CC Teams | B | U/9 | |||||||
| 1988 | Ryan | Carter | Rosanna | 1 | CC Teams | B | U/12 | 3 | |||
| 1988 | Bradley | Eyre | St Marys | 1 | CC Teams | B | U/12 | ||||
| 1988 | Greenbriar | 1 | CC Teams | B | U/12 | ||||||
| 1988 | 1 | CC Teams | G | U/15 | |||||||
| 1988 | 1 | CC Teams | G | U/15 | |||||||
| 1988 | 1 | CC Teams | G | U/15 | |||||||
| 1988 | Natalie | Sansonetti | Greenbriar | 1 | CC Teams | G | U/10 | 1500 metres | |||
| 1988 | 1 | CC Teams | G | U/10 | 1500 metres | ||||||
| 1988 | 1 | CC Teams | G | U/10 | 1500 metres | ||||||
| 1988 | Greenbriar | 1 | CC Teams | G | U/13 | ||||||
| 1988 | 1 | CC Teams | G | U/13 | |||||||
| 1988 | 1 | CC Teams | G | U/13 | |||||||
| 1988-89 | Summary | 3 | 2 | 1 | CC Teams | ||||||
| 1989 | Natalie | Sansonetti | Greenbriar | 1 | CC Teams | G | U/11 | 2000 metres | 5 | ||
| 1989 | C | Lamont | 1 | CC Teams | G | U/11 | 2000 metres | 7 | |||
| 1989 | J | Fletcher | Watsonia Heights | 1 | CC Teams | G | U/11 | 2000 metres | 13 | ||
| 1989 | Melissa | Scott | St Marys | 1 | CC Teams | G | U/12 | 2000 metres | 5 | ||
| 1989 | Kathryn | Howard | St Marys | 1 | CC Teams | G | U/12 | 2000 metres | 7 | ||
| 1989 | Tessa | Oddy | Rosanna | 1 | CC Teams | G | U/12 | 2000 metres | 10 | ||
| 1989 | Michelle | Sansonetti | Greenbriar | 1 | CC Teams | G | U/12 | 2000 metres | |||
| 1989 | Ryan | Carter | Rosanna | 1 | CC Teams | B | U/13 | 3000 metres | 4 | ||
| 1989 | Tim | Denny | Greenbriar | 1 | CC Teams | B | U/13 | 3000 metres | 8 | ||
| 1989 | Bradley | Eyre | St Marys | 1 | CC Teams | B | U/13 | 3000 metres | 9 | ||
| 1989 | Sheridan | King | Greenbriar | 1 | CC Teams | G | U/14 | 3000 metres | 9 | ||
| 1989 | Claire | Gilderdale | Greenbriar | 1 | CC Teams | G | U/14 | 3000 metres | 12 | ||
| 1989 | M | Robertson | 1 | CC Teams | G | U/14 | 3000 metres | 16 | |||
| 1989 | Lizzie | Gardner | Diamond Creek | 1 | CC Teams | G | U/9 | 1500 metres | 10 | ||
| 1989 | Erin | King | Greenbriar | 1 | CC Teams | G | U/9 | 1500 metres | 18 | ||
| 1989 | Hayley | Collins | Bundoora | 1 | CC Teams | G | U/9 | 1500 metres | 17 | ||
| 1989 | A | Milne | Watsonia | 1 | CC Teams | B | U/10 | 2000 metres | 4 | ||
| 1989 | Robert | Gilderdale | Greenbriar | 1 | CC Teams | B | U/10 | 2000 metres | 7 | ||
| 1989 | Timothy | Campbell | Eltham | 1 | CC Teams | B | U/10 | 2000 metres | 22 | ||
| 1989-90 | Summary | 4 | 2 | 1 | CC Teams | ||||||
| 1990 | Shannon | Turnbull | Greenbriar | 1 | – | – | CC Teams | B | U/9 | 1500 metres | 17 |
| 1990 | 1 | – | – | CC Teams | B | U/9 | 1500 metres | ||||
| 1990 | 1 | – | – | CC Teams | B | U/9 | 1500 metres | ||||
| 1990 | Robert | Gilderdale | Greenbriar | 1 | – | – | CC Teams | B | U/11 | 10 | |
| 1990 | 1 | – | – | CC Teams | B | U/11 | |||||
| 1990 | 1 | – | – | CC Teams | B | U/11 | |||||
| 1990 | Sheridan | King | Greenbriar | 1 | – | – | CC Teams | G | U/15 | 3000 metres | 5 |
| 1990 | Claire | Gilderdale | Greenbriar | 1 | – | – | CC Teams | G | U/15 | 3000 metres | 6 |
| 1990 | Kristina | King | Greenbriar | 1 | – | – | CC Teams | G | U/15 | 3000 metres | 10 |
| 1990 | 1 | – | – | CC Teams | |||||||
| 1990 | 1 | – | – | CC Teams | |||||||
| 1990 | 1 | – | – | CC Teams | |||||||
| 1990 | Melissa | Scott | St Marys | – | 1 | – | CC Teams | G | U/13 | ||
| 1990 | Kathryn | Howard | St Marys | – | 1 | – | CC Teams | G | U/13 | ||
| 1990 | Cindy-Lee | Turnbull | Greenbriar | – | 1 | – | CC Teams | G | U/13 | 15 | |
| 1990 | Joanne | Harford | St Marys | – | 1 | – | CC Teams | G | U/10 | ||
| 1990 | – | 1 | – | CC Teams | G | U/10 | |||||
| 1990 | – | 1 | – | CC Teams | G | U/10 | |||||
| 1990 | Bradley | Eyre | St Marys | – | – | 1 | CC Teams | B | U/14 | ||
| 1990 | – | – | 1 | CC Teams | B | U/14 | |||||
| 1990 | – | – | 1 | CC Teams | B | U/14 | |||||
| 1990-91 | Summary | – | 3 | – | CC Teams | ||||||
| 1991 | Peter | Bate | Diamond Creek | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 5 |
| 1991 | Robert | Gilderdale | Greenbriar | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 15 |
| 1991 | Michael | O’Keefe | Bundoora | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 18 |
| 1991 | E | Scott | St Marys | – | 1 | – | CC Teams | G | U/12 | 2000 metres | 5 |
| 1991 | Melissa | Condie | Montmorency | – | 1 | – | CC Teams | G | U/12 | 2000 metres | 15 |
| 1991 | Danielle | Sansonetti | Greenbriar | – | 1 | – | CC Teams | G | U/12 | 2000 metres | 19 |
| 1991 | Lizzie | Gardner | Diamond Creek | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 15 |
| 1991 | B | Joy | Diamond Creek | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 21 |
| 1991 | F | Bate | Diamond Creek | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 22 |
| 1991-92 | Summary | 1 | – | 3 | CC Teams | ||||||
| 1992 | Peter | Bate | Diamond Creek | 1 | – | – | CC Teams | B | U/13 | 3000 metres | 3 |
| 1992 | Ryan | Cameron | Eltham | 1 | – | – | CC Teams | B | U/13 | 3000 metres | 8 |
| 1992 | Justin | Hall | 1 | – | – | CC Teams | B | U/13 | 3000 metres | 11 | |
| 1992 | Matthew | Cusack | Diamond Creek | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 9 |
| 1992 | Steven | Mildren | Bundoora | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 22 |
| 1992 | John | Fennessy | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 38 | |
| 1992 | Lizzie | Gardner | Diamond Creek | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 7 |
| 1992 | Joanne | Harford | St Marys | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 20 |
| 1992 | Charine | Kemp | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 29 | |
| 1992 | Renee | Cameron | Eltham | – | – | 1 | CC Teams | G | U/10 | 1500 metres | 7 |
| 1992 | Rebecca | Fennessy | – | – | 1 | CC Teams | G | U/10 | 1500 metres | 13 | |
| 1992 | Jaclyn | New | Watsonia Heights | – | – | 1 | CC Teams | G | U/10 | 1500 metres | 19 |
| 1992-93 | Summary | – | – | – | CC Teams | ||||||
| – | – | 1 | CC Teams | ||||||||
| – | – | 1 | CC Teams | ||||||||
| – | – | 1 | CC Teams | ||||||||
| 1996-97 | Summary | – | 1 | – | CC Teams | ||||||
| 1997 | Carly | Feben | Watsonia Heights | – | 1 | – | CC Teams | G | U/9 | 1500 metres | 12 |
| 1997 | Casey | Hamilton | Greenbriar | – | 1 | – | CC Teams | G | U/9 | 1500 metres | 15 |
| 1997 | Karlijn | Quispel | Eltham | – | 1 | – | CC Teams | G | U/9 | 1500 metres | 17 |
| 1997-98 | Summary | – | 1 | – | CC Teams | ||||||
| 1998 | Ben | Armstrong | Eltham | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 8 |
| 1998 | Chris | Armet | Greenbriar | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 9 |
| 1998 | Matthew | Taylor | – | 1 | – | CC Teams | B | U/12 | 2000 metres | 19 | |
| 1998-99 | Summary | – | 2 | – | CC Teams | ||||||
| 1999 | Brooke | Doherty | Eltham | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 10 |
| 1999 | Tamara | Lane | Eltham | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 16 |
| 1999 | E | Blair | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 20 | |
| 1999 | Carly | Feben | Watsonia Heights | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 4 |
| 1999 | Sarah | Evans | Greenbriar | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 11 |
| 1999 | Casey | Hamilton | Greenbriar | – | 1 | – | CC Teams | G | U/11 | 2000 metres | 12 |
| 1999-00 | Summary | – | 1 | 1 | CC Teams | ||||||
| 2000 | Carly | Feben | Watsonia Heights | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 3 |
| 2000 | Sarah | Barclay | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 18 | |
| 2000 | Rebecca | Rolfo | – | – | 1 | CC Teams | G | U/12 | 2000 metres | 22 | |
| 2001 | Kirsten | Norden | St Marys | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 8 |
| 2001 | Tara | Feben | Watsonia Heights | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 17 |
| 2001 | C | Murray | – | 1 | – | CC Teams | G | U/10 | 1500 metres | 28 | |
| 2000-01 | Summary | – | – | 1 | CC Teams | ||||||
| 2001 | Sarah | Evans | Greenbriar | – | – | 1 | CC Teams | G | U/13 | 3000 metres | 6 |
| 2001 | Sarah | Barclay | – | – | 1 | CC Teams | G | U/13 | 3000 metres | 20 | |
| 2001 | Rebecca | Rolfo | – | – | 1 | CC Teams | G | U/13 | 3000 metres | 27 | |
| 2001-02 | Summary | – | – | – | CC Teams | ||||||
| 2005 | Dean | Neofitou | Greenbriar | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 3 |
| 2005 | Luke | Kidgell | Greenbriar | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 18 |
| 2005 | Ned | Miller | St Marys | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 49 |
| 2005-06 | Summary | – | 1 | – | CC Teams | ||||||
| 2006 | Dean | Neofitou | Greenbriar | – | 1 | – | CC Teams | B | U/10 | 1500 metres | 3 |
| 2006 | Jordan | Haynes | Greenbriar | – | 1 | – | CC Teams | B | U/10 | 1500 metres | 23 |
| 2006 | Ned | Miller | St Marys | – | 1 | – | CC Teams | B | U/10 | 1500 metres | 29 |
| 2006-07 | Summary | – | – | 1 | CC Teams | ||||||
| 2007 | Tom | De Bias | Greenbriar | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 3 |
| 2007 | James | De Lacca | Eltham | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 15 |
| 2007 | Emmet | Brasier | St Marys | – | – | 1 | CC Teams | B | U/9 | 1500 metres | 18 |
| 2007-08 | Summary | 1 | – | – | CC Teams | ||||||
| 2008 | Beau | Arfi | St Marys | 1 | – | – | CC Teams | B | U/14 | 3000 metres | 10 |
| 2008 | Jack | Kidgell | Greenbriar | 1 | – | – | CC Teams | B | U/14 | 3000 metres | 13 |
| 2008 | Chris | Bramham | Bundoora | 1 | – | – | CC Teams | B | U/14 | 3000 metres | 15 |
| 2008-09 | Summary | 1 | – | – | CC Teams | ||||||
| 2009 | Stefani | Kochovski | Watsonia United | – | 1 | – | CC Teams | G | U/15 | 3000 metres | 17 |
| 2009 | Johanna | Brasier | St Marys | – | 1 | – | CC Teams | G | U/15 | 3000 metres | 20 |
| 2009 | Vanessa | Zanini | St Marys | – | 1 | – | CC Teams | G | U/15 | 3000 metres | 21 |
| 2009 | Dean | Neofitou | Greenbriar | – | 1 | – | CC Teams | B | U/13 | 3000 metres | 5 |
| 2009 | Luke | Kidgell | Greenbriar | – | 1 | – | CC Teams | B | U/13 | 3000 metres | 19 |
| 2009 | Glenn | Smith | St Marys | – | 1 | – | CC Teams | B | U/13 | 3000 metres | 27 |
| 2009 | Ana | Milovac | Eltham | – | – | 1 | CC Teams | G | U/9 | 1500 metres | 11 |
| 2009 | Bridie | Delaney | Eltham | – | – | 1 | CC Teams | G | U/9 | 1500 metres | 12 |
| 2009 | Emma | Hannan | Rosanna | – | – | 1 | CC Teams | G | U/9 | 1500 metres | 21 |
| 2009-10 | Summary | 1 | – | – | CC Teams | ||||||
| 2010 | Tom | De Bias | Greenbriar | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 2 |
| 2010 | James | Curnow | Rosanna | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 20 |
| 2010 | Cooper | Owen | Watsonia United | – | – | 1 | CC Teams | B | U/12 | 2000 metres | 25 |
