The Jim Mason Trophy is awarded to the person/s
whom make an outstanding achievement which helps to
advance little athletics within the Diamond Valley Little Athletics Centre
| Year | Name |
| 1978-79 | Jim Mason |
| 1979-80 | John Cust, Bev Cust |
| 1980-81 | Bernadette Barnett |
| 1981-82 | Geoff Williams |
| 1982-83 | Maureen Croall |
| 1984-85 | David Simpson |
| 1985-86 | Barry Newnham |
| 1986-87 | John Kilcullen |
| 1987-88 | Peter Mason, Mark Barnett |
| 1988-89 | Yvonne Radcliff, Loris Belger |
| 1989-90 | Anne Willett |
| 1990-91 | Tom Boik |
| 1991-92 | Bernadette Barnett |
| 1994-95 | Paul King |
| 1998-99 | Andrew Edney |
| 1999-00 | Rob Chiocci |
| 2000-01 | Andrew Stirling |
| 2001-02 | Michael Brett |
| 2002-03 | Margaret Fairchild, Dianne Stirling |
| 2003-04 | Steven Hart |
| 2004-05 | Lyal Douglas |
| 2005-06 | Rae Mills, Jane Lacock |
| 2006-07 | Malcolm Williams |
| 2007-08 | David Davies |
| 2008-09 | Iain Macrae, Andrew Stirling |
| 2009-10 | John Mills, Rae Mills |
| 2010-11 | Matt Owen |
| 2011-12 | Glenys Schubert |
| 2012-13 | Ruby German |
| 2012-14 | Adrian Walker |

