Multi-Event:
| Boys | Girls | |||||
| U8 | Lachlan Shepherd (E) | 2067 pts | U8 | Georgia Turcu (R) | 1853 pts | |
| U9 | Joshua Page (GB) | 1022 pts | U9 | Isabella Djeric (GB) | 729 pts | |
| U10 | Hugh Delaney (E) | 1092 pts | U10 | Elyssia Kenshole (E) | 857 pts | |
| U11 | Ben Ellis (R) | 1179 pts | U11 | Charly Rouch (WU) | 962 pts | |
| U12 | Joel Wesley (YP) | 1269 pts | U12 | Alexandra Mills (YP) | 1107 pts | |
| U13 | Matthew Bagnara (SM) | 1240 pts | U13 | Bridie Delaney (E) | 1008 pts | |
| U14 | Kwabena Boakye (DC) | 1657 pts | U14 | Tiahn Welsh (GB) | 1191 pts | |
| U15 | Lachlan Higgs (R) | 1426 pts | U15 | – | – | |
| U16 | Hemi Raheke (R) | 1749 pts | U16 | Chenoa Mullis (YP) | 1245 pts |
Relays:
4×100
| Boys | Girls | |||||
| U8 | Eltham | 1:17.27 | U8 | St Marys | 1:18.80 | |
| U9 | Rosanna | 1:11.01 | U9 | Greenbriar | 1:10.62 | |
| U10 | Rosanna | 1:05.18 | U10 | Eltham | 1:07.84 | |
| U11 | Eltham | 1:03.06 | U11 | Watsonia United/Yarrambat | 1:06.54 | |
| U12 | St Marys/Greenbriar | 1:00.60 | U12 | St Marys/Watsonia United | 1:05.26 | |
| U13 | Rosanna | 58.45 | U13 | Watsonia United | 55.64 | |
| U14 | Diamond Creek | 52.51 | U14 | Greenbriar | 58.52 | |
| U15 | Greenbriar/Diamond Creek | 55.19 | U15 | Greenbriar/Watsonia United | 55.80 | |
| U16 | SM/WU/R | 52.07 | U16 | R/WU/YP/GB | 56.29 |
4×200
| Boys | Girls | |||||
| U8 | Eltham | 2:53.41 | U8 | St Marys | 3:01.07 | |
| U9 | Greenbriar | 2:34.57 | U9 | Greenbriar | 2:45.60 | |
| U10 | Eltham | 2:20.55 | U10 | Diamond Creek | 2:33.50 | |
| U11 | Greenbriar | 2:16.72 | U11 | Watsonia United/Greenbriar | 2:22.13 | |
| U12 | Yarrambat-Plenty | 2:05.60 | U12 | Greenbriar | 2:10.80 | |
| U13 | St Marys | 2:02.38 | U13 | Greenbriar/St Marys | 2:06.47 | |
| U14 | Diamond Creek | 1:51.67 | U14 | Greenbriar | 1:55.43 | |
| U15 | SM/DC/YP | 2:02.26 | U15 | – | – | |
| U16 | SM/WU/R | 1:55.64 | U16 | GB/R/WU | 2:03.06 |
Medley
| Boys | Girls | |||||
| U8 | Eltham | 2:52.00 | U8 | Rosanna | 2:52.80 | |
| U9 | Greenbriar | 2:35.30 | U9 | Eltham | 2:38.37 | |
| U10 | Eltham | 2:22.27 | U10 | Eltham | 2:34.09 | |
| U11 | Greenbriar | 2:16.46 | U11 | Watsonia United/Diamond Creek | 2:25.19 | |
| U12 | St Marys/Watsonia United | 2:07.29 | U12 | Greenbriar | 2:17.73 | |
| U13 | St Marys | 2:11.21 | U13 | Watsonia United | 2:05.58 | |
| U14 | Diamond Creek | 1:52.49 | U14 | Greenbriar | 2:01.08 | |
| U15 | SM/WU/GB | 2:02.80 | U15 | St Marys/Watsonia United | 2:08.88 | |
| U16 | SM/WU/R | 1:52.43 | U16 | WU/YP/SM | 2:05.71 |
